Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : UNI-CABLES
Model Number : 6181Y
Certification : CCC,ISO9001
Place of Origin : CHINA
MOQ : 100 Rolls
Price : US$0.12-2.5 per Meter
Supply Ability : 10000 Rolls per Week
Packaging Details : 100 Meters per Roll
Voltage Rating (Uo/U) : 300/500V
Temperature Rating : Fixed: -15°C to +70°C
Minimum Bending Radius : 6 x overall diameter
Insulation Colour : Blue Brown
Sheath Colour : Grey
Conductor : 4mm² to 25mm²: Class 2 stranded copper conductor
Insulation : PVC (Polyvinyl Chloride)
Sheath : PVC (Polyvinyl Chloride)
BS 6004 Cable Fixed Wiring Cable Type 6181Y PVC Insulated and Sheathed Cable
APPLICATION
Fixed installation in dry or damp areas for domestic and light industrial wiring. Also used in connection to (smart)meters.
BS EN 50525-3-41 (previously BS 7211)
DIMENSIONS
NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL DIAMETER OF CONDUCTOR mm | NOMINAL THICKNESS OF INSULATION mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km | |||||||||||||||||||||||||||||||||||||||
1 | 1.13 | 0.6 | 4.1 | 28 | |||||||||||||||||||||||||||||||||||||||
1.5 | 1.38 | 0.7 | 4.6 | 34 | |||||||||||||||||||||||||||||||||||||||
2.5 | 1.76 | 0.8 | 5.3 | 49 | |||||||||||||||||||||||||||||||||||||||
4 | 2.5 | 0.8 | 6.1 | 75 | |||||||||||||||||||||||||||||||||||||||
6 | 3 | 0.8 | 6.7 | 99 | |||||||||||||||||||||||||||||||||||||||
10 | 3.85 | 1 | 8.1 | 155 | |||||||||||||||||||||||||||||||||||||||
16 | 4.8 | 1 | 9.3 | 225 | |||||||||||||||||||||||||||||||||||||||
25 | 5.9 | 1.2 | 11.1 | 340 |
Colour Codes
COLOUR | Blue | Brown | |||||||||||||||||||||||||||||||||||||||||||||||
CODE | BL | BR |
CONDUCTORS
Class 1 Stranded Conductors for Single Core and Multi-Core Cables
NOMINAL CROSS SECTIONAL AREA mm² | MAXIMUM RESISTANCE OF CONDUCTOR AT 20ºC | ||||||||||||||||||||||||||||||||||||||||||||||||
Circular, Annealed Copper Conductors | |||||||||||||||||||||||||||||||||||||||||||||||||
Plain Wires ohms/km | Metal-Coated Wires ohms/km | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | 18.1 | 18.2 | |||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 12.1 | 12.2 | |||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 7.41 | 7.56 |
Class 2 Stranded Conductors for Single Core and Multi-Core Cables
NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL CROSS SECTIONAL AREA mm² | MAXIMUM RESISTANCE OF CONDUCTOR AT 20ºC | ||||||
Circular | Circular Compacted | Shaped | Annealed Copper Conductor | |||||
Cu | Al | Cu | Al | Cu | Al | Plain Wires ohms/km | Metal-Coated Wires ohms/km | |
4 | 7 | - | 6 | - | - | - | 4.61 | 4.7 |
6 | 7 | - | 6 | - | - | - | 3.08 | 3.11 |
10 | 7 | 7 | 6 | 6 | - | - | 1.83 | 1.84 |
16 | 7 | 7 | 6 | 6 | - | - | 1.15 | 1.16 |
25 | 7 | 7 | 6 | 6 | 6 | 6 | 0.727 | 0.734 |
![]() |
Insulated Sheathed BS 6004 PVC Electrical Cable Industrial Polyvinyl Chloride 6181Y Images |