Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : UNI-CABLES
Model Number : NYFGY
Certification : ISO9001
Place of Origin : CHINA
MOQ : 100M
Price : Negotiable
Supply Ability : 7000 Meters per Week
Delivery Time : 15-20 working days
Packaging Details : 200M in Steel Reels
Standard : DIN VDE 0271
Conductor : Stranded copper wires
Insulation : PVC YI4
Sheathing material : PVC
Outer sheath : PVC
Direct burial : Yes
NYFGY Low Voltage Cable Copper Cables With Galvanized Flat Steel Wire Armouring
APPLICATION
Installation in ground, outdoors, in water, indoors and in cable ducts if greater mechanical protection is required or if greater tensile stresses are to be expected during installation and operation.
As distribution cable for industrial plants and switching boxes. For fixed installation indoors, direct burial in the ground, in water as well as in concrete and for heavy duty mechanical load.
CONSTRUCTION
Conductor: stranded copper wires
Insulation: PVC (polyvinyl chloride)
Inner covering: extruded or lapped
Armour: galvanized flat steel wires and counter helix of galvanized steel tape
Outer sheath: PVC (polyvinyl chloride); Colour: red
Standard | VDE 0271 |
Direct burial | yes |
Conductor material | bare copper |
Conductor class | class 1, from 25 sqmm class 2 |
Insulation | PVC YI4 |
Material inner sheath | PVC |
Armour | flat steel wire, galvanized |
Sheathing material | PVC YM3 |
Flame-retardant | VDE 0482-332-1-2/IEC 60332-1-2 |
UV-resistant | yes |
For outdoor use | yes |
Maximum permitted conductor temperature | 70 °C |
Permitted outer cable temperature, fixed | -5 - +70 °C |
Bending radius, fixed installation | 15 x DA |
DIMENSIONS
Product Name | Conductor resistance | Ampacity in air (30 °C) | Ampacity in ground (20 °C) | Short-circuit current (1 s) | Short-circuit current (1 s) | Outer diameter approx. | Tensile strength (during installation) | Copper weight | weight |
[Ω/km] | [A] | [A] | [kA] | [mH/km] | [mm] | [N] | [kg/km] | [kg/km] | |
NYFGY 0,6/1 kV | |||||||||
NYFGY-J 03X25/16 | 0.727 | 106 | 133 | 2.87 | 0.257 | 26 | 3750 | 874 | 2396 |
NYFGY-J 03X35/16 | 0.524 | 129 | 159 | 4.02 | 0.248 | 28 | 5250 | 1162 | 2585 |
NYFGY-J 03X50 | 0.387 | 157 | 188 | 5.75 | 0.247 | 33 | 7500 | 1680 | 3100 |
NYFGY-J 03X70/35 | 0.268 | 199 | 232 | 8.05 | 0.238 | 35 | 10500 | 2352 | 4028 |
NYFGY-J 03X95/50 | 0.193 | 246 | 280 | 10.9 | 0.238 | 40 | 14250 | 3216 | 4750 |
NYFGY-J 03X120 | 0.153 | 285 | 318 | 13.8 | 0.233 | 43 | 18000 | 4128 | 6000 |
NYFGY-J 03X150/70 | 0.124 | 326 | 359 | 17.2 | 0.233 | 47 | 22500 | 4992 | 7320 |
NYFGY-J 03X240/120 | 0.0754 | 445 | 473 | 27.6 | 0.231 | 58 | 36000 | 8064 | 10000 |
NYFGY-J 04X50 | 0.0387 | 157 | 188 | 5.75 | 0.27 | 35 | 10000 | 1920 | 3539 |
NYFGY-J 04X95 | 41.4 | 3648 | 5251 | ||||||
NYFGY-J 04X120 | 45.2 | 4608 | 6360 | ||||||
NYFGY-J 04X185 | 0.0991 | 374 | 406 | 21.3 | 0.256 | 55 | 37000 | 7104 | 10129 |
NYFGY 3.6/6 kV | |||||||||
NYFGY 03X35 SM | 0.524 | 131 | 157 | 4.02 | 0.248 | 37 | 5250 | 1008 | 2450 |
NYFGY 03X50 SM | 0.387 | 159 | 185 | 5.75 | 0.247 | 39 | 7500 | 1440 | 3100 |
NYFGY 03X70 SM | 0.268 | 202 | 226 | 8.05 | 0.238 | 43 | 10500 | 2016 | 3700 |
NYFGY 03X95 SM | 0.193 | 244 | 275 | 10.9 | 0.238 | 44 | 14250 | 2736 | 4600 |
NYFGY 03X120 SM | 0.153 | 282 | 313 | 13.8 | 0.233 | 47 | 18000 | 3456 | 5450 |
NYFGY 03X150 SM | 0.124 | 316 | 352 | 17.2 | 0.233 | 59 | 22500 | 4320 | 7300 |
NYFGY 03X185 SM | 0.0991 | 362 | 397 | 21.3 | 0.233 | 64 | 27750 | 5328 | 7550 |
NYFGY 03X240 SM | 0.0754 | 427 | 460 | 27.6 | 0.231 | 61 | 36000 | 6912 | 9641 |
![]() |
NYFGY DIN VDE 0271 Low Voltage Cable Copper With Galvanized Flat Steel Wire Armouring Images |