Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : UNI-CABLES
Model Number : LiHH Control Cable
Certification : CCC,ISO9001
Place of Origin : CHINA
MOQ : 1000 Meters
Price : US$0.25-5.2 per M
Supply Ability : 140000 per Week
Packaging Details : 100 meters per roll, or 1000 meters per reel
Conductor : Fine-stranded copper conductor
Insulation : PE (Polyethylene)
Sheath : FRNC (Flame Retardant Non Corrosive) Type HM2
Voltage Rating : Voltage Rating
Temperature Rating : Flexed: +5°C to +70°C
Minimum Bending Radius : Fixed: 7.5 x overall diameter
Operating Capacity : 70nF/km
Sheath Colour : Grey
IEC 60754 Standard Control Cable Type LiHH LSZH CU/PE/PVC flexible wire
APPLICATION
LSZH (Low Smoke Zero Halogen) electronic cables are used for connection and signal transfer in measuring and control equipment. For indoor installation in dry and wet rooms, for installation under plaster.
DIMENSIONS
UNI-CABLES PART NO. | NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km | |
UNI200014 | 2 | 0.14 | 3.3 | 13 | |
UNI200025 | 2 | 0.25 | 3.6 | 20 | |
UNI200034 | 2 | 0.34 | 4.3 | 26 | |
UNI200050 | 2 | 0.5 | 4.5 | 30 | |
UNI20075 | 2 | 0.75 | 5.2 | 40 | |
UNI2010 | 2 | 1 | 5.8 | 50 | |
UNI2015 | 2 | 1.5 | 7 | 59 | |
UNI300014 | 3 | 0.14 | 3.5 | 16 | |
UNI300025 | 3 | 0.25 | 3.8 | 23 | |
UNI300034 | 3 | 0.34 | 4.5 | 30 | |
UNI300050 | 3 | 0.5 | 4.8 | 36 | |
UNI30075 | 3 | 0.75 | 5.5 | 54 | |
UNI3010 | 3 | 1 | 6.1 | 57 | |
UNI3015 | 3 | 1.5 | 7.4 | 72 | |
UNI400014 | 4 | 0.14 | 3.7 | 18 | |
UNI400025 | 4 | 0.25 | 4.1 | 27 | |
UNI400034 | 4 | 0.34 | 4.8 | 38 | |
UNI400050 | 4 | 0.5 | 5.2 | 44 | |
UNI40075 | 4 | 0.75 | 6.1 | 60 | |
UNI4010 | 4 | 1 | 6.6 | 67 | |
UNI4015 | 4 | 1.5 | 8 | 87 | |
UNI500014 | 5 | 0.14 | 4.1 | 22 | |
UNI500025 | 5 | 0.25 | 4.5 | 32 | |
UNI500034 | 5 | 0.34 | 5.3 | 44 | |
UNI500050 | 5 | 0.5 | 6.1 | 57 | |
UNI50075 | 5 | 0.75 | 6.7 | 73 | |
UNI5010 | 5 | 1 | 7.5 | 82 | |
UNI600014 | 6 | 0.14 | 4.2 | 25 | |
UNI600025 | 6 | 0.25 | 4.9 | 39 | |
UNI700014 | 7 | 0.14 | 4.4 | 26 | |
UNI700025 | 7 | 0.25 | 5 | 41 | |
UNI700034 | 7 | 0.34 | 6.1 | 59 | |
UNI700050 | 7 | 0.5 | 6.4 | 71 | |
UNI70075 | 7 | 0.75 | 7.3 | 91 | |
UNI800014 | 8 | 0.14 | 4.8 | 30 | |
UNI800025 | 8 | 0.25 | 6.4 | 50 | |
UNI800034 | 8 | 0.34 | 6.2 | 65 | |
UNI10014 | 10 | 0.14 | 5.5 | 36 | |
UNI10025 | 10 | 0.25 | 6.3 | 58 | |
UNI10034 | 10 | 0.34 | 7.7 | 80 | |
UNI10050 | 10 | 0.5 | 8.3 | 101 | |
UNI10075 | 10 | 0.75 | 9.5 | 137 | |
UNI12014 | 12 | 0.14 | 6.1 | 44 | |
UNI12025 | 12 | 0.25 | 6.5 | 66 | |
UNI12034 | 12 | 0.34 | 7.9 | 94 | |
UNI12050 | 12 | 0.5 | 8.6 | 117 | |
UNI12075 | 12 | 0.75 | 10.2 | 166 | |
UNI15014 | 15 | 0.14 | 6.5 | 57 | |
UNI15025 | 15 | 0.25 | 7.3 | 80 | |
UNI15034 | 15 | 0.34 | 8.8 | 115 | |
UNI15050 | 15 | 0.5 | 9.5 | 145 | |
UNI16025 | 16 | 0.25 | 7.4 | 85 | |
UNI18014 | 18 | 0.14 | 6.9 | 65 | |
UNI18025 | 18 | 0.25 | 7.9 | 95 | |
UNI18034 | 18 | 0.34 | 9.6 | 135 | |
UNI18050 | 18 | 0.5 | 10.5 | 171 | |
UNI20014 | 20 | 0.14 | 7.8 | 73 | |
UNI21014 | 21 | 0.14 | 7.9 | 76 | |
UNI21025 | 21 | 0.25 | 8.6 | 105 | |
UNI21034 | 21 | 0.34 | 10.4 | 154 | |
UNI21050 | 21 | 0.5 | 11.3 | 197 | |
UNI25014 | 25 | 0.14 | 8.3 | 90 | |
UNI25025 | 25 | 0.25 | 9.2 | 130 | |
UNI25034 | 25 | 0.34 | 11.4 | 180 | |
UNI25050 | 25 | 0.5 | 12.4 | 230 | |
UNI30014 | 30 | 0.14 | 8.8 | 98 | |
UNI30050 | 30 | 0.5 | 13.1 | 269 | |
UNI34014 | 34 | 0.14 | 9.2 | 111 | |
UNI34025 | 34 | 0.25 | 10.8 | 168 | |
UNI34034 | 34 | 0.34 | 12.8 | 233 | |
UNI34050 | 34 | 0.5 | 13.8 | 301 | |
UNI40014 | 40 | 0.14 | 10.4 | 139 | |
UNI40025 | 40 | 0.25 | 11.4 | 196 | |
UNI40034 | 40 | 0.34 | 13.7 | 272 | |
UNI40050 | 40 | 0.5 | 15.2 | 365 | |
UNI50014 | 50 | 0.14 | 12.5 | 764 |
Core Identification
The information contained within this datasheet is for guidance only and is subject to change without notice or liability. All the information is provided in good faith and is believed to be correct at the time of
publication. When selecting cable accessories, please note that actual cable dimensions may vary due to manufacturing tolerances.
![]() |
LiHH IEC 60754 LSZH Grey Electronic Cables , PE FRNC Armoured Control Cable Images |