Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : UNI-CABLES
Model Number : IS 14255 ABC
Certification : ISO9001
Place of Origin : CHINA
MOQ : 1km
Price : Negotiable
Supply Ability : 1000000 per week
Delivery Time : 15-20 Working Days
Packaging Details : 2km per reel
Conductor : Aluminum 1350-H19
Insulation : XLPE
Voltage : 600V
Temperature Rating : 0°C to 75°C
Color Identification : Ribs
Cores : 1-6
IS 14255 India Standard Aerial Bundled Cable with AAAC Neutral and Street Light
APPLICATION
The Areial Bundled Cable are designed for overhead distribution lines have an insulated neutral messenger made of AAAC, which the insulated aluminum phase conductors are helically wound over it. Street light wire are available according to requirement.
The main advantage of aerial bundled cables included
1.Easy of erection and stringing.
2.Practically no tree-trimming required
3.Less maintenance.
Construction
Phase Conductor | H68 condition aluminium conductor, round stranded compressed. |
---|---|
Neutral or Messenger Conductor | Alloy aluminium conductor, round stranded compressed. |
Street Lighting Conductor | H68 condition aluminium conductor, round stranded compressed. |
Insulation | PE. |
Assembly | The cable consists of insulated phase and street lighting aluminium conductors, shall be held firmly onto the insulated neutral messenger aluminium alloy conductor in a right hand (Z) lay. |
Technical Data
Rated voltage | kV | 0.6/1 |
Test voltage | Veff kV/Hz | 4/50 |
Laying temperature | °C | min. -20 |
Operating temperature | °C | -30 +80 |
Conductor temperature | °C | max. +80 |
Short-circuit temperature | °C/s | max. +130 /5 |
Bending radius (min.) | mm | 18 × O of cable |
DIMENSIONS
Nom. Area | Max. D.C Conductor Resistance At 20 Deg. C | Nom. Thickness Of Insulation XLPE/PF | Nom. Area | Max. D.C Conductor Resistance At 20 Deg. C | Nom. Thickness Of Insulation XLPE/PE | Nom. Area | Max. D.C Conductor Resistance At 20 Deg. C | Min. Breaking Load |
Sqmm | Ohm/Km | mm | Sqmm | Ohm/Km | mm | Sqmm | Ohm/Km | KN |
16 | 1.91 | 1.2 | 16 | 1.91 | 1.2 | 25 | 1.38 | 7 |
25 | 1.2 | 1.2 | 16 | 1.91 | 1.2 | 25 | 1.38 | 7 |
35 | 0.868 | 1.2 | 16 | 1.91 | 1.2 | 25 | 1.38 | 7 |
50 | 0.641 | 1.5 | 16 | 1.91 | 1.2 | 35 | 0.986 | 9.8 |
70 | 0.443 | 1.5 | 16 | 1.91 | 1.2 | 50 | 0.689 | 14 |
95 | 0.32 | 1.5 | 16 | 1.91 | 1.2 | 70 | 0.492 | 19.7 |
![]() |
IS 14255 India Standard Aerial Bundled Cable , Street Light Neutral AAAC Cable Images |